EU countries | No. | % | Non-EU countries | No. | % |
6803 | 12.0% | 16887 | 17.6% | ||
6623 | 11.7% | 7684 | 8.0% | ||
6497 | 11.4% | 6614 | 6.9% | ||
5519 | 9.7% | 4247 | 4.4% | ||
4683 | 8.2% | 4220 | 4.4% | ||
2685 | 4.7% | 3639 | 3.8% | ||
2466 | 4.3% | 3395 | 3.5% | ||
2191 | 3.9% | 2677 | 2.8% | ||
2130 | 3.8% | 1912 | 2.0% | ||
1988 | 3.5% | 1806 | 1.9% | ||
1628 | 2.9% | 1788 | 1.9% | ||
1519 | 2.7% | 1742 | 1.8% | ||
1327 | 2.3% | 1630 | 1.7% | ||
1314 | 2.3% | 1526 | 1.6% | ||
1258 | 2.2% | 1348 | 1.4% | ||
1139 | 2.0% | 1181 | 1.2% | ||
1097 | 1.9% | 1086 | 1.1% | ||
900 | 1.6% | 1080 | 1.1% | ||
724 | 1.3% | 1062 | 1.1% | ||
718 | 1.3% | 1056 | 1.1% | ||
712 | 1.3% | 1000 | 1.0% | ||
676 | 1.2% | 902 | 0.9% | ||
656 | 1.2% | 888 | 0.9% | ||
650 | 1.1% | 887 | 0.9% | ||
488 | 0.9% | 844 | 0.9% | ||
238 | 0.4% | 758 | 0.8% | ||
112 | 0.2% | 680 | 0.7% | ||
All EU Countries | Total | 56772 | All non-EU Countries | Total | 96089 |
The pursuit of overseas students has become big business - with UK universities competing with higher education institutions in countries such as the United States and Australia (BBC, 2011). It has been found that the UK is recorded the second biggest destination for overseas students after the US and a market which had increased to become Australia ’s third biggest export. Today in the UK , the current level of anxiety over proposed student visa restrictions reveals how much universities have come to depend on the income from overseas students (.

2 comments:
I just realised that a number of Chinese students higher than Indian LOL..
Wow..My country is in top 10 of EU!!
Post a Comment